Schemas
The shapes the API returns. Money is integer micro-USD; SOL is lamports as a string.
Units
Open the receiptMoney and tokens, never content
Example data| Kind | Encoding |
|---|---|
| USD | Integer micro-USD as a JSON number ($1 = 1,000,000) |
| SOL | Lamports as a string (1 SOL = 1,000,000,000) |
| Token amounts | Base units as a string (6 decimals) |
| Rates | Basis points (10,000 = 100%) |
| Time | ISO 8601 UTC; days as YYYY-MM-DD |
EndpointSummary
Open Explore and tap $JPXIts market and service open
Example data| Field | Type | Notes |
|---|---|---|
ticker, name, kind | string | kind: route, skill, app (family exists in the schema only) |
status | live | paused | retired | |
activity | R | S | N | P | running, sleeping, new, paused |
model | { primary, label } | |
markupBps | number | |
priceMicroPer1M | { input, output } | What a paid caller pays |
stats24h, stats7d | calls and money | |
market | CoinMarket | price, market cap, curve, holders |
pool | { address, balanceLamports, balanceMicro } | |
aiPer1kHeldMicro | number | null | null while allowance is off |
CallEvent
Open ActivityEach finished call arrives as a row
Example data| Field | Type | Notes |
|---|---|---|
id, receiptId, at | string | |
ticker | string | null | null for raw models |
model, caller | string | caller is the public label |
funding | allowance | balance | x402 | test | x402 is not produced today |
tokensIn, tokensOut, latencyMs | number | |
costMicro, feeMicro, markupMicro, royaltyMicro, burnMicro | number | |
status | ok | error |
ApiKey
Read the key rowPrefix, limits, funding and spend
Example data| Field | Type | Notes |
|---|---|---|
id, name, prefix | string | prefix like ec_live_8f2a |
publicLabel | string | |
fundingDefault | allowance_then_balance | balance | allowance | |
allowedModels | string[] | null | |
limitDailyMicro, limitTotalMicro | number | null | |
rpm | number | |
spent24hMicro, spentTotalMicro | number | |
disabled, createdAt, lastUsedAt | ||
key | string | Only in the create response, once |
VersionInfo
Cancel the pending versionThe live version stays as it is
Example data| Field | Type | Notes |
|---|---|---|
version | number | |
configSha256, promptSha256 | hex | promptSha256 null without a prompt |
route | { mode, primary, fallbacks } | |
files | { name, bytes, sha256 }[] | |
tools | string[] | |
params | { temperature, maxTokens } | |
markupBps, note, createdAt | ||
goesLiveAt, activatedAt | ISO | null |
LaunchStatus
Watch each checkpointpad/JPX is live
Example data| Field | Type | Notes |
|---|---|---|
draftId, state | string | draft, prepared, funded, creating, fee_sharing, tokens_sent, live, refunding, refunded |
ticker, mint | string | null | |
steps | { key, label, done, at, tx, detail }[] | |
error, refundTx | string | null | |
funding | { state: sent | confirmed | dropped, tx, at } | null | |
preparedExpiresAt | ISO | null |